For Prosperity
Ardor Collection, PRSBE06, Yellow Aventurine, Yellow Jade, Yellow Jasper, Bronzite, Black Tourmaline
Bracelet Size Guide
Wrist (in) | Wrist (cm) | Snug Fit (in) | Comfort Fit (in) | Semi-Loose Fit (in) | Loose Fit (in) |
---|---|---|---|---|---|
6.00" | 15.2 | 6.25" | 6.50" | 6.75" | 7.00" |
6.25" | 15.9 | 6.50" | 6.75" | 7.00" | 7.25" |
6.50" | 16.5 | 6.75" | 7.00" | 7.25" | 7.50" |
6.75" | 17.1 | 7.00" | 7.25" | 7.50" | 7.75" |
7.00" | 17.8 | 7.25" | 7.50" | 7.75" | 8.00" |
7.25 | 18.4 | 7.50" | 7.75" | 8.00" | 8.25" |
7.50" | 19.0 | 7.75" | 8.00" | 8.25" | 8.50" |
7.75" | 19.7 | 8.00" | 8.25" | 8.50" | 8.75" |
8.00" | 20.3 | 8.25" | 8.50" | 8.75" | 9.00" |
Need help figuring your bracelet size?
Download our printable ruler and size guide.
Choose options
For Prosperity
Sale price$70.00 USD
Regular price